|
1 |
| -<!-- |
2 |
| -Thanks for filing an issue! Before you fill this template out, there's something we need you to do: |
| 1 | +name: Bug Report |
| 2 | +description: Report a reproducible bug to help us fix it faster. |
| 3 | +title: "[BUG] <short description>" |
| 4 | +labels: [bug] |
| 5 | +body: |
| 6 | + - type: markdown |
| 7 | + attributes: |
| 8 | + value: | |
| 9 | + Ensure you're using the latest version and that this issue hasn't already been reported (open or closed). |
3 | 10 |
|
4 |
| -- Ensure you are using the latest version of our software. |
5 |
| -- Search the existing issues to see if your issue has already been reported. |
| 11 | + - type: dropdown |
| 12 | + id: issue_check |
| 13 | + attributes: |
| 14 | + label: No relevant issue exists |
| 15 | + description: Have you confirmed this bug is not already reported? |
| 16 | + options: |
| 17 | + - Yes, I have checked |
| 18 | + validations: |
| 19 | + required: true |
6 | 20 |
|
7 |
| -By providing the information below, you help us understand your problem and find a solution more quickly. |
8 |
| ---> |
| 21 | + - type: textarea |
| 22 | + id: bug_description |
| 23 | + attributes: |
| 24 | + label: Describe the bug |
| 25 | + description: Provide a clear and concise description of the bug. |
| 26 | + placeholder: A short, factual summary of the issue. |
| 27 | + validations: |
| 28 | + required: true |
9 | 29 |
|
10 |
| -### Issue Template |
| 30 | + - type: dropdown |
| 31 | + id: docker_usage |
| 32 | + attributes: |
| 33 | + label: Are you using the Docker image? |
| 34 | + options: |
| 35 | + - Yes |
| 36 | + - No |
| 37 | + validations: |
| 38 | + required: true |
11 | 39 |
|
12 |
| -**No relevant issue exists** |
13 |
| -Please check the open and closed issues if any relevant issues exist |
| 40 | + - type: input |
| 41 | + id: version |
| 42 | + attributes: |
| 43 | + label: What version are you running? |
| 44 | + placeholder: e.g., v1.24.3 |
| 45 | + validations: |
| 46 | + required: true |
14 | 47 |
|
15 |
| -**Describe the bug** |
16 |
| -A clear and concise description of what the bug is. |
| 48 | + - type: dropdown |
| 49 | + id: db_used |
| 50 | + attributes: |
| 51 | + label: Database used |
| 52 | + options: |
| 53 | + - MySQL/MariaDB |
| 54 | + - PostgreSQL |
| 55 | + - SQLite |
| 56 | + validations: |
| 57 | + required: true |
17 | 58 |
|
18 |
| -**Are you using the Docker image?** |
19 |
| -- Yes |
20 |
| -- No |
| 59 | + - type: dropdown |
| 60 | + id: webserver |
| 61 | + attributes: |
| 62 | + label: Webserver used (when not using Docker) |
| 63 | + options: |
| 64 | + - Apache HTTPD |
| 65 | + - Nginx |
| 66 | + - Not applicable |
| 67 | + validations: |
| 68 | + required: true |
21 | 69 |
|
22 |
| -**What version are you running?** |
23 |
| -- v1.xx.x |
| 70 | + - type: input |
| 71 | + id: db_version |
| 72 | + attributes: |
| 73 | + label: Database version used |
| 74 | + placeholder: e.g., 10.5, 16, 3 |
| 75 | + validations: |
| 76 | + required: false |
24 | 77 |
|
25 |
| -**Database used** |
26 |
| -- MySQL/MariaDB |
27 |
| -- PostgreSQL |
28 |
| -- SQLite |
| 78 | + - type: textarea |
| 79 | + id: error_messages |
| 80 | + attributes: |
| 81 | + label: Error Messages |
| 82 | + description: Paste any relevant error messages or logs. |
| 83 | + render: shell |
| 84 | + validations: |
| 85 | + required: true |
29 | 86 |
|
30 |
| -**Webserver used (when not using docker) ** |
31 |
| -- Apache HTTPD |
32 |
| -- Nginx |
| 87 | + - type: textarea |
| 88 | + id: reproduction_steps |
| 89 | + attributes: |
| 90 | + label: Steps to Reproduce |
| 91 | + description: Provide detailed steps to reliably reproduce the issue. |
| 92 | + placeholder: | |
| 93 | + 1. Go to '...' |
| 94 | + 2. Click on '...' |
| 95 | + 3. Scroll to '...' |
| 96 | + 4. See error |
| 97 | + validations: |
| 98 | + required: true |
33 | 99 |
|
34 |
| -**Database version used** |
35 |
| -10.5 / 16 / 3 |
| 100 | + - type: textarea |
| 101 | + id: expected_behavior |
| 102 | + attributes: |
| 103 | + label: Expected behavior |
| 104 | + description: Describe what you expected to happen. |
| 105 | + validations: |
| 106 | + required: true |
36 | 107 |
|
37 |
| -**Error Messages** |
38 |
| -Please paste any error messages here. |
| 108 | + - type: textarea |
| 109 | + id: screenshots |
| 110 | + attributes: |
| 111 | + label: Screenshots |
| 112 | + description: Add screenshots if applicable. |
| 113 | + validations: |
| 114 | + required: false |
39 | 115 |
|
40 |
| -**Steps to Reproduce** |
41 |
| -Please provide -detailed- steps to reproduce the problem: |
42 |
| -1. Go to '...' |
43 |
| -2. Click on '....' |
44 |
| -3. Scroll down to '....' |
45 |
| -4. See error |
46 |
| - |
47 |
| -**Expected behavior** |
48 |
| -A clear and concise description of what you expected to happen. |
49 |
| - |
50 |
| -**Screenshots** |
51 |
| -If applicable, add screenshots to help explain your problem. |
52 |
| - |
53 |
| -**Additional context** |
54 |
| -Add any other context about the problem here. |
| 116 | + - type: textarea |
| 117 | + id: additional_context |
| 118 | + attributes: |
| 119 | + label: Additional context |
| 120 | + description: Add any other relevant information about the issue. |
| 121 | + validations: |
| 122 | + required: false |
0 commit comments