Commit 62e9644
Studio RAG: fix RTL/Indic PDF corruption and dropped DOCX tables (#6780)
* Studio RAG: fix RTL/Indic PDF corruption and dropped DOCX tables
The RAG parser prefers pymupdf4llm.to_markdown for PDFs, but that rebuilds text from
positioned glyphs and mangles complex-shaping scripts (RTL Arabic/Hebrew come back as
shaped Presentation Forms, Indic matras drop to U+FFFD) and can silently drop most of a
heavy-RTL page. _pdf now compares the Markdown against PyMuPDF's logical-order
get_text() per page and falls back to it when the Markdown looks corrupted (shaped
Presentation Forms or U+FFFD above a small floor/ratio) or holds far fewer letters than
the raw layer. Latin PDFs are unaffected and keep their Markdown tables/headings.
_docx walked document.paragraphs, which excludes table cells, so DOCX tables were
dropped entirely. It now walks body content in document order via iter_inner_content,
emitting each table row as pipe-joined cells (deduped across merged cells); the preview
locator already anchors on pipes.
Adds parser tests for the corruption and incompleteness fallbacks and for DOCX table
extraction. These mirror the chat document-extractor guard raised in the unslothai/
unsloth#5351 review; the RAG parser is a separate module and needed its own fix.
* RAG DOCX: keep empty table cells and collapse in-cell newlines
Skipping empty cells shifted later cells left and broke column alignment across rows;
a cell with internal paragraphs (newlines) also broke the pipe-joined row. Keep every
cell (dropping the row only when all are empty) and normalize each cell with
" ".join(split()) so multi-paragraph cells stay on one row. Adds a test for both.
* RAG DOCX: dedup merged table cells on the <w:tc> element directly
Store the shared <w:tc> lxml element in the seen set instead of its id(); it is
hashable and compares by the underlying node, so it dedups spanned/merged cells the
same way without relying on id(). Adds a merged-cell test.
* RAG DOCX: align merged cells, pad skipped grid columns, flatten nested tables
* RAG DOCX: walk cells in document order so nested tables keep in-cell position
* RAG DOCX: dedup vertically merged cells so a spanning label is indexed once
---------
Co-authored-by: danielhanchen <michaelhan2050@gmail.com>
Co-authored-by: Lee Jackson <130007945+Imagineer99@users.noreply.github.com>1 parent ac6ba96 commit 62e9644
2 files changed
Lines changed: 307 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
69 | 70 | | |
70 | 71 | | |
71 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
72 | 106 | | |
73 | 107 | | |
74 | 108 | | |
| |||
100 | 134 | | |
101 | 135 | | |
102 | 136 | | |
103 | | - | |
104 | | - | |
105 | | - | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
106 | 150 | | |
107 | 151 | | |
108 | 152 | | |
| |||
308 | 352 | | |
309 | 353 | | |
310 | 354 | | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
311 | 395 | | |
312 | 396 | | |
| 397 | + | |
| 398 | + | |
313 | 399 | | |
314 | 400 | | |
315 | | - | |
316 | | - | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
317 | 410 | | |
318 | 411 | | |
319 | 412 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
0 commit comments