Preprocessing | Text representation | Classifier | Accuracy |
---|---|---|---|
removed punctuation | Fasttext skipgram | Fasttext | 93.37% |
removed punctuation | BoW | Logistic regression | 92.08% |
removed punctuation | BoW | SVM | 90.44% |
removed punctuation | Tf-Idf | Logistic regression | 90.73% |
removed punctuation | Tf-Idf | SVM | 92.87% |
removed punctuation | BoW (1-3 grams) | Logistic regression | 92.99% |
-
Notifications
You must be signed in to change notification settings - Fork 0
cristian904/-text_classfication-rou_vs_mold
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
No description, website, or topics provided.
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published