-
Notifications
You must be signed in to change notification settings - Fork 2.6k
[CI] Add new post comment workflow #7414
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,110 @@ | ||
name: Metrics Comparison and Post Comment | ||
on: | ||
workflow_run: | ||
workflows: ["E2E Tests"] | ||
pipiland2612 marked this conversation as resolved.
Show resolved
Hide resolved
|
||
types: [completed] | ||
permissions: | ||
contents: read | ||
pull-requests: write | ||
jobs: | ||
metrics-comparison: | ||
name: Compare Metrics | ||
runs-on: ubuntu-latest | ||
steps: | ||
- name: Checkout code | ||
uses: actions/checkout@v4 | ||
with: | ||
ref: ${{ github.event.repository.default_branch }} | ||
|
||
- name: Install adm-zip | ||
run: npm install adm-zip | ||
|
||
- name: Download all metrics artifacts from triggering workflow | ||
id: download-artifacts | ||
uses: actions/github-script@v7 | ||
with: | ||
script: | | ||
const { owner, repo } = context.repo; | ||
const workflowRunId = context.payload.workflow_run.id; | ||
|
||
// List all artifacts from the triggering workflow run | ||
const artifacts = await github.rest.actions.listWorkflowRunArtifacts({ | ||
owner, | ||
repo, | ||
run_id: workflowRunId, | ||
}); | ||
|
||
// Download and extract each artifact | ||
const fs = require('fs'); | ||
const path = require('path'); | ||
const AdmZip = require('adm-zip'); | ||
|
||
for (const artifact of artifacts.data.artifacts) { | ||
const download = await github.rest.actions.downloadArtifact({ | ||
owner, | ||
repo, | ||
artifact_id: artifact.id, | ||
archive_format: 'zip', | ||
}); | ||
|
||
const zip = new AdmZip(Buffer.from(download.data)); | ||
zip.extractAllTo(path.join(process.env.GITHUB_WORKSPACE, '.metrics', artifact.name), true); | ||
console.log(`Extracted artifact: ${artifact.name}`); | ||
} | ||
|
||
// Extract PR number (adapted from PDF logic) | ||
let prNumber = null; | ||
const pullRequest = await github.rest.pulls.list({ | ||
owner, | ||
repo, | ||
head: `${context.payload.workflow_run.head_repository.full_name}:${context.payload.workflow_run.head_branch}`, | ||
}); | ||
|
||
if (pullRequest.data.length > 0) { | ||
prNumber = pullRequest.data[0].number; | ||
} else { | ||
// Fallback to commit SHA if needed | ||
const commitSha = context.payload.workflow_run.head_sha; | ||
const prsForCommit = await github.rest.repos.listPullRequestsAssociatedWithCommit({ | ||
owner, | ||
repo, | ||
commit_sha: commitSha, | ||
}); | ||
if (prsForCommit.data.length > 0) { | ||
prNumber = prsForCommit.data[0].number; | ||
} | ||
} | ||
|
||
if (prNumber) { | ||
console.log(`Found PR Number: ${prNumber}`); | ||
core.setOutput('pr_number', prNumber); | ||
} else { | ||
console.log('Could not determine PR number. Skipping comment.'); | ||
core.setFailed('Could not determine PR number for commenting.'); | ||
} | ||
env: | ||
GITHUB_TOKEN: ${{ secrets.GITHUB_TOKEN }} | ||
|
||
- name: Install dependencies | ||
if: success() && steps.download-artifacts.outputs.pr_number | ||
run: | | ||
python3 -m pip install prometheus-client | ||
npm install @actions/core @actions/github | ||
|
||
- name: Compare metrics and generate summary | ||
if: success() && steps.download-artifacts.outputs.pr_number | ||
id: compare-metrics | ||
shell: bash | ||
run: | | ||
bash ./scripts/e2e/metrics_summary.sh | ||
env: | ||
LINK_TO_ARTIFACT: "https://github.com/${{ github.repository }}/actions/runs/${{ github.event.workflow_run.id }}" | ||
|
||
- name: Post PR comment with combined metrics summary | ||
if: steps.compare-metrics.outputs.DIFF_FOUND == 'true' && steps.download-artifacts.outputs.pr_number | ||
uses: thollander/actions-comment-pull-request@v3 | ||
with: | ||
file-path: ./.metrics/combined_summary.md | ||
github-token: '${{ secrets.GITHUB_TOKEN }}' | ||
comment-tag: "## Metrics Comparison Summary" | ||
pr-number: ${{ steps.download-artifacts.outputs.pr_number }} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.